ContactHome Disclaimer
 
Financial 15 Split  

 
  Distributions
Fund InformationDistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading


Record Date
FTN
FTN.PR.A
Total

Payable Date

Total To Date $6.00 $2.4301 $8.4301
         
June 30, 2008 $0.10 $0.04357 $0.144 July 10, 2008
May 30, 2008 $0.10 $0.04357 $0.144 June 10, 2008
Apr 30, 2008 $0.10 $0.04357 $0.144 May 9, 2008
Mar 31, 2008 $0.10 $0.04357 $0.144 Apr 10, 2008
Feb 29, 2008 $0.10 $0.04357 $0.144 Mar 10, 2008
Jan 31, 2008 $0.10 $0.04357 $0.144 Feb 8, 2008
Dec 31, 2007 $0.10 $0.04357 $0.144 Jan 10, 2008
Nov 30, 2007 $0.10 $0.04357 $0.144 Dec 10, 2007
Oct 31, 2007 $0.10 $0.04357 $0.144 Nov 9, 2007
Sept 28, 2007 $0.10 $0.04357 $0.144 Oct 10, 2007
Aug 31, 2007 $0.10 $0.04357 $0.144 Sept 10, 2007
July 31, 2007 $0.10 $0.04357 $0.144 Aug 10, 2007
June 29, 2007 $0.10 $0.04357 $0.144 July 10, 2007
May 31, 2007 $0.10 $0.04357 $0.144 June 8, 2007
Apr 30, 2007 $0.10 $0.04357 $0.144 May 10, 2007
Mar 30, 2007 $0.10 $0.04357 $0.144 Apr 10, 2007
Feb 28, 2007 $0.10 $0.04357 $0.144 Mar 9, 2007
Jan 31, 2007 $0.10 $0.04357 $0.144 Feb 9, 2007
Dec 29, 2006 $0.10 $0.04357 $0.144 Jan 10, 2007
Nov 30, 2006 $0.10 $0.04357 $0.144 Dec 8, 2006
Oct 31, 2006 $0.10 $0.04357 $0.144 Nov 10, 2006
Sept 29, 2006 $0.10 $0.04357 $0.144 Oct 10, 2006
Aug 31, 2006 $0.10 $0.04375 $0.144 Sept 8, 2006
July 31, 2006 $0.10 $0.04375 $0.144 Aug 10, 2006
June 30, 2006 $0.10 $0.04375 $0.144 July 10, 2006
May 31, 2006 $0.10 $0.04375 $0.144 June 9, 2006
May 1, 2006 (Special) $0.25   $0.25 May 16, 2006
April 28, 2006 $0.10 $0.04375 $0.144 May 10, 2006
Mar 31, 2006 $0.10 $0.04375 $0.144 Apr 10, 2006
Feb 28, 2006 $0.10 $0.04375 $0.144 Mar 10, 2006
Jan 31, 2006 $0.10 $0.04375 $0.144 Feb 10, 2006
Dec 30, 2005 $0.10 $0.04375 $0.144 Jan 10, 2006
Nov 30, 2005 $0.10 $0.04375 $0.144 Dec 9, 2005
Oct 31, 2005 $0.10 $0.04375 $0.144 Nov 10, 2005
Sept 30, 2005 (special) $0.25 - $0.25 Oct 7, 2005
Sept 30, 2005 $0.10 $0.04375 $0.144 Oct 7, 2005
Aug 31, 2005 $0.10 $0.04375 $0.144 Sep 9, 2005
July 29, 2005 $0.10 $0.04375 $0.144 Aug 10, 2005
June 30, 2005 $0.10 $0.04375 $0.144 July 8, 2005
May 31, 2005 $0.10 $0.04375 $0.144 June 10, 2005
April 29, 2005 $0.10 $0.04375 $0.144 May 10, 2005
Mar 31, 2005 $0.10 $0.04375 $0.144 Apr 8, 2005
Feb 28, 2005 $0.10 $0.04375 $0.144 Mar 10, 2005
Jan 31, 2005 $0.10 $0.04375 $0.144 Feb 10, 2005
Dec 31, 2004 $0.10 $0.04375 $0.144 Jan 10, 2005
Nov 30, 2004 $0.10 $0.04375 $0.144 Dec 10, 2004
Oct 29, 2004 $0.10 $0.04375 $0.144 Nov 10, 2004
Sep 30, 2004 $0.10 $0.04375 $0.144 Oct 8, 2004
Aug 31, 2004 $0.10 $0.04375 $0.144 Sep 10, 2004
July 30, 2004 $0.10 $0.04375 $0.144 Aug 10, 2004
June 30, 2004 $0.10 $0.04375 $0.144 July 9, 2004
May 31, 2004 $0.10 $0.04375 $0.144 Jun 10, 2004
Apr 30, 2004 $0.10 $0.04375 $0.144 May 10, 2004
Mar 31, 2004 $0.10 $0.04375 $0.144 Apr 8, 2004
Feb 27, 2004 $0.10 $0.04375 $0.144 Mar 10, 2004
Jan 30, 2004 $0.10 $0.04375 $0.144 Feb 10, 2004
Dec 31, 2003
$0.10
$0.0676*
$0.168

Jan 09, 2004

*For the period November 14, 2003 to December 31, 2003.

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home