ContactHome Disclaimer
 
Financial 15 Split  

 
  Distributions

Fund InformationDistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading

 

Record Date
FTU
FTU.PR.A
Total

Payable Date

Total To Date $3.70 $1.9008 $5.6008
Sept 30, 2008 $0.00 $0.04375 $0.04375 Oct 10, 2008
Aug 29, 2008 $0.00 $0.04375 $0.04375 Sept 10, 2008
July 31, 2008 $0.00 $0.04375 $0.04375 Aug 8, 2008
June 30, 2008 $0.00 $0.04375 $0.04375 July 10, 2008
May 30, 2008 $0.10 $0.04375 $0.14375 June 10, 2008
Apr 30, 2008 $0.00 $0.04375 $0.04375 May 9, 2008
Mar 31, 2008 $0.00 $0.04375 $0.04375 Apr 10, 2008
Feb 29, 2008 $0.10 $0.04375 $0.14375 Mar 10, 2008
Jan 31, 2008 $0.10 $0.04375 $0.14375 Feb 8, 2008
Dec 31, 2007 $0.10 $0.04375 $0.14375 Jan 10, 2008
Nov 30, 2007 $0.10 $0.04375 $0.14375 Dec 10, 2007
Oct 31, 2007 $0.10 $0.04375 $0.14375 Nov 9, 2007
Sept 28, 2007 $0.10 $0.04375 $0.14375 Oct 10, 2007
Aug 31, 2007 $0.10 $0.04375 $0.14375 Sept 10, 2007
July 31, 2007 $0.10 $0.04375 $0.14375 Aug 10, 2007
June 29, 2007 $0.10 $0.04375 $0.14375 July 10, 2007
May 31, 2007 $0.10 $0.04375 $0.14375 June 8, 2007
Apr 30, 2007 $0.10 $0.04375 $0.14375 May 10, 2007
Mar 30, 2007 $0.10 $0.04375 $0.14375 Apr 10, 2007
Feb 28, 2007 $0.10 $0.04375 $0.14375 Mar 9, 2007
Jan 31, 2007 $0.10 $0.04375 $0.14375 Feb 9, 2007
Dec 29, 2006 $0.10 $0.04375 $0.14375 Jan 10, 2007
Nov 30, 2006 $0.10 $0.04375 $0.14375 Dec 8, 2006
Oct 31, 2006 $0.10 $0.04375 $0.14375 Nov 10, 2006
Sept 29, 2006 $0.10 $0.04375 $0.14375 Oct 10, 2006
Aug 31, 2006 $0.10 $0.04375 $0.14375 Sept 8, 2006
July 31, 2006 $0.10 $0.04375 $0.14375 Aug 10, 2006
June 30, 2006 $0.10 $0.04375 $0.14375 July 10, 2006
May 31, 2006 $0.10 $0.04375 $0.14375 June 9, 2006
Apr 28, 2006 $0.10 $0.04375 $0.14375 May 10, 2006
Mar 31, 2006 $0.10 $0.04375 $0.14375 Apr 10, 2006
Feb 28, 2006 $0.10 $0.04375 $0.14375 Mar 10, 2006
Jan 31, 2006 $0.10 $0.04375 $0.14375 Feb 10, 2006
Dec 30, 2005 $0.10 $0.04375 $0.14375 Jan 10, 2006
Nov 30, 2005 $0.10 $0.04375 $0.14375 Dec 9, 2005
Oct 31, 2005 $0.10 $0.04375 $0.14375 Nov 10, 2005
Sept 30, 2005 $0.10 $0.04375 $0.14375 Oct 7, 2005
Aug 31, 2005 $0.10 $0.04375 $0.14375 Sep 9, 2005
July 29, 2005 $0.10 $0.04375 $0.14375 Aug 10, 2005
June 30, 2005 $0.10 $0.04375 $0.14375 July 8, 2005
May 31, 2005 $0.10 $0.04375 $0.14375 June 10, 2005
Apr 29, 2005 $0.10 $0.04375 $0.14375 May 10, 2005
Mar 31, 2005 $0.10 $0.06329 $0.16329 April 8, 2005

*For the period Feb 15/05 to Mar 31/05.

 

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home